here is a record of the litter picking activities for the Brislington area that we know about
if you organise litter picks and you’d like us to add your successes to our page please get in touch
2020
Month | location | attendees | recycling | rubbish |
January | brookside Rd to Jean Rd | 14 | 4 | 12 |
February | Whitmore Ave Eastwood farm | |||
March | iron mould lane | |||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
August | ||||
Sept | ||||
Oct | ||||
Nov | ||||
Dec | ||||
Totals | 14 | 4 | 10 |
2019
Month | location | attendees | recycling | rubbish |
January | Whitmore Ave | 9 | 2 | 10 |
February | Broomhill Rd – Eastwynd community Garden | 5 | 2 | 4 |
March | Belroyal Ave | 22 | 4 | 70 |
April | Blind Lane Bonneville Rd | 13 | 5 | 8 |
May | Beechwood off Wooton Rd | 16 | 8 | 22 |
May | Turnberry Walk off Old Town Lane | 5 | 3 | |
June | Victory park | 10 | 3 | 7 |
July | St Annes Coop Car park | 20+ | 7 | 23 |
August | Victory park | 6 | 2 | 4 |
August | Spark Evans Park | 5 | 1 | 3 |
Sept | FOBB nightingale Valley | 12 | 3 | 12 |
Oct | Brislington Village (Spring) | 4 | 0 | 4 |
Nov | Beechwood off Wooton Rd | 4 | 0 | 12 |
Dec | St Annes Coop Car park | 6 | 5 | 6 |
Totals | 140 | 43 | 188 |
We also remove a fair number of large and bulky items – pallets mattresses garden furniture broken TV’s washing machines lawnmowers etc so far this year we estimate approx 5 Skip loads
there are a number of other groups actively litter picking in the local area
as well as many Ad hoc litter picks and the regular efforts of ploggers dog walkers and local residents
we would like to thank all those people who make time to make Brislington a cleaner and nicer place 🙂
if you’d like us to add you to our page please get in touch
GBT on Social Media